VERTU RESIDENCES
feel the ambiance of home in the city
This is a 4floors Condominium
Ground flr: commercial area, parking area, 4 units 1br (flat type)
Upper Gound: 1br-2br unit (flat type)
2nd floor: studio and studio w/ 1br (flat type)
3rd flloor: 1br loft type and 2 br (loft type)
4th floor: laundry area & party area
Features:1 toilet/bathroom
kitchen w/ exhaust fan & built in upper & lower cabinets
provision for cable TV & Telephone connection
Individual laundry cage in 4th floor per unit
individual mail boxes in the guard house
Gated Entrance w/
Security GuardIndividual water & electric meter
big open space
low density condo only 29 units
all unit deliver w/ finish interior design
3-points advantage is in your way... ACCESSIBILITY MODERNITY AFFORDABILITYPayments:Cash & Term, for terms 10%downpayment &90% balance can be payable thru in-house financing 1-5years (w/21% interest per yr diminishing see pricelist for the factor)
Client can move once 10% downpayment is paid.
Schedule to be finish next month
JULY'08
For more info, Just give me a call at (032) 5166194 / 0918-9236123.
Thanks
Realtor Samuel Lao
Lead Broker
REBL#1341
PRICE LIST | | | | 10% DP | 30% DP,30-60-90 | SPOT CASH | |
LOWER GROUND | | | AREA | NO DISCOUNT | 2% DISCOUNT | 5% DISCOUNT | DESCRIPTION |
COMMERCIAL | | | 28.75 | 1,513,157.89 | 1,482,894.74 | 1,437,500.00 | COMMERCIAL |
Unit 1 | | | 21.68 | 1,141,052.63 | 1,118,231.58 | 1,084,000.00 | 1BR |
Unit 2 | | | 22.50 | 1,184,210.53 | 1,160,526.32 | 1,125,000.00 | 1BR |
Unit 3 | | | 26.92 | 1,416,842.11 | 1,388,505.27 | 1,346,000.00 | 1BR |
Unit 4 | | | 21.72 | 1,143,157.89 | 1,120,294.73 | 1,086,000.00 | 1BR |
UPPER GROUND | | | | | | | |
UNIT 4 | | | 41.80 | 2,200,000.00 | 2,156,000.00 | 2,006,400.00 | 2BR |
2ND FLOOR | | | | | | | |
UNIT 1 | | | 34.27 | 1,803,684.21 | 1,767,610.53 | 1,713,500.00 | 2BR |
UNIT 8 | | | 17.71 | 932,105.26 | 913,463.15 | 885,500.00 | STUDIO |
3RD FLOOR | FLOOR | LOFT | | | | | |
UNIT 1 | 37.86 | 22.47 | 64.94 | 3,691,326.32 | 3,617,499.79 | 3,247,000.00 | 3BR |
UNIT 2 | 15.2 | 12 | 26.75 | 1,407,894.74 | 1,379,736.85 | 1,230,500.00 | 1BR LOFT |
UNIT 3 | 12.1 | 9.27 | 21.37 | 1,150,000.00 | 1,127,000.00 | 983,020.00 | 1BR LOFT |
UNIT 4 | 20.76 | 11.53 | 31.30 | 1,647,368.42 | 1,614,421.05 | 1,439,800.00 | 1BR LOFT |
UNIT 5 | 15.44 | 11.84 | 27.27 | 1,435,263.16 | 1,406,557.90 | 1,199,880.00 | 1BR LOFT |
UNIT 6 | 13.28 | 11.57 | 24.86 | 1,308,421.05 | 1,282,252.63 | 1,093,840.00 | 1BR LOFT |
UNIT 8 | 20.92 | 15.07 | 34.97 | 1,840,526.32 | 1,803,715.79 | 1,608,620.00 | 1BR LOFT |
UNIT 9 | 22.82 | 14.38 | 35.35 | 1,860,526.32 | 1,823,315.79 | 1,626,100.00 | 1BR LOFT |
PARKING | | | | | | | |
2 | | | 12.50 | 490,000.00 | 480,200.00 | 465,500.00 | |
3 | | | 13.50 | 490,000.00 | 480,200.00 | 465,500.00 | |
4 | | | 13.50 | 490,000.00 | 480,200.00 | 465,500.00 | |
FACTOR FOR IN-HOUSE FINANCING 21% PER YR DIMINISHING: 1YR (0.09311); 2YRS (0.05139); 3YRS (0.03768; 4YRS (0.0399); 5YRS (0.02705)
The information contained in this brochure is for reference only. While every reasonable care has been taken in the preparation of this site, the owner or its representative and agents shall not be held responsible for any inaccuracies. Nothing contained herein shall constitute or be construed as an offer, representation or warranty whether expressly or implicitly on the pact of the owner or its representatives or agents. Interested person are advised to make their own inquiries and satisfy themselves in all respects.
FOR MORE INFO CALL (6332) 5166194 / 0918 9236123 SAMUEL LAO (REBL No. 1341)